<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quiet Revolutions</title>
	<atom:link href="http://quietrevolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://quietrevolutions.com</link>
	<description>Urban Transportation Specialists</description>
	<lastBuildDate>Thu, 18 Aug 2011 00:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>eBike Computers</title>
		<link>http://quietrevolutions.com/blog/ebike-computers/</link>
		<comments>http://quietrevolutions.com/blog/ebike-computers/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 04:19:41 +0000</pubDate>
		<dc:creator>tjohnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Parts & Accessories]]></category>
		<category><![CDATA[ebike computers]]></category>
		<category><![CDATA[electric bicycle computers]]></category>
		<category><![CDATA[electric bicycles]]></category>
		<category><![CDATA[electric bike]]></category>

		<guid isPermaLink="false">http://quietrevolutions.com/?p=314</guid>
		<description><![CDATA[eBike computers have become an integral part of any electric bike set-up. They can be found as a basic bicycle computer that allow the rider to see their speed and distance travelled, to the more complex computers that can additionally gauge Ah (amp-hours), Wh (watt-hours), current draw and current accuracy. Bicycle Computers Bicycle computers or [...]</p><p><a href="http://quietrevolutions.com/blog/ebike-computers/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>eBike computers have become an integral part of any electric bike set-up. They can be found as a basic bicycle computer that allow the rider to see their speed and distance travelled, to the more complex computers that can additionally gauge Ah (amp-hours), Wh (watt-hours), current draw and current accuracy.</p>
<p><strong>Bicycle Computers</strong></p>
<p>Bicycle computers or cyclocomputers range in their functionality and price. The simplest cycle computers calculate total distance (odometer), trip distance, current and maximum speeds and a clock. These usually function with a cadence magnet. More complex bicycle computers are equipped with the previous functions as well as altitude, slope, temperature, current/average/max speed, multiple trip distances and even GPS. Many of the more complex computers run wireless systems, avoiding the need to run a wire from the headset down to the fork assembly.</p>
<p><strong>Cycle Analyst</strong></p>
<p>The cycle analyst has become the ebike enthusiast&#8217;s most trusted ally. It has been designed to operate with electric vehicles as an &#8220;e-meter&#8221;, to keep track of the vehicle&#8217;s battery usage and performance characteristics.</p>
<p>Once connected to the vehicle&#8217;s power bus, the Cycle Analyst calculates and shows the following information:</p>
<ul type="disc">
<li><strong>Volts, Watts, Amps:</strong> The instantaneous electric power being drawn from the battery.</li>
<li><strong>Amp-Hours, Watt Hours:</strong> The net energy that has been pulled from the pack since the meter was reset. The accumulated amp-hours let you know the remaining energy in the battery pack with far greater accuracy than a voltage or LED indicator.</li>
<li><strong>Speed, Distance, Time:</strong> All of the basic features of a bicycle computer, including the average and maximum trip speeds, plus a total distance odometer.</li>
<li><strong>Regen, Wh/km:</strong> There are several quantities this meter will calculate that you don&#8217;t get with other instrumentation, such as the % extra range that was gained from regenerative braking, as well as the vehicle&#8217;s average energy use in Watt-hours per kilometer or mile.</li>
<li><strong>Peak Currents and Voltage Sag:</strong> Records the maximum forwards and regenerative currents as well as the minimum voltage on the battery pack.</li>
<li><strong>Total Battery Cycles and Amp-Hours:</strong> Retains life cycle information on the vehicle&#8217;s battery pack, such as how many charge and discharge cycles the pack has experienced and the total amp-hours that were delivered over its entire life.</li>
</ul>
<p>Furthermore, the Cycle Analyst has the ability to over-ride the user&#8217;s throttle and regulate the power delivered to the motor, turning an otherwise dumb ebike into an intelligent device with a user programmable speed limit, current limit, and low voltage cutout.</p>
<ul type="disc">
<li><strong>Speed Limit:</strong> This has the utility of providing legal compliance to the speed cap imposed on ebikes in most jurisdictions. When used with a full throttle, it serves as a cruise control on the electric bicycle. It can also be beneficial to riders who want to increase their torque and power by using a higher voltage battery, without simultaneously increasing their top-end speed.</li>
<li><strong>Current Limit:</strong> An adjustable amps limit is useful to prevent damage to the batteries from excessive current draw, to increase the range that you&#8217;ll get on a charge, and to protect the motor controller and motor in setups that draws too many amps.</li>
<li><strong>Voltage Cutout:</strong> A low voltage cutout is used to protect a battery pack from being discharged too deeply, which can cause cell reversals in NiMH/NiCad packs, permanent cell damage in Lithium packs, and sulfation in Lead Acid batteries. The programmable low voltage rollback allows you to set an appropriate low voltage point tailored to your pack.</li>
</ul>
<p>Additionally, the Cycle Analyst features:</p>
<ul type="disc">
<li><strong>Remote Shunt:</strong> Unlike the watt-meters and amp-hour meters designed for RC hobbyists, the Cycle Analyst uses a remote shunt for sensing current rather than running wire through the meter, so you do not need to route heavy gauge battery cables up to the handlebar and back.</li>
<li><strong>Backlit LCD: </strong>The display readout is well illuminated for night riding.</li>
<li><strong>Water Resistant: </strong>The circuitry is fully enclosed in a sealed box enabling it to withstand exposure to wet and rainy conditions.</li>
<li><strong>Handlebar Mounting: </strong>Easily attaches to handlebar tubes from 7/8&#8243; to 1 ¼&#8221; diameter with included hardware.</li>
<li><strong>Save on Power Down:</strong> Trip data such as amp-hours and distance are saved when the meter is shut off, and are restored when power is re-applied.</li>
<li><strong>Fwd and Negative Amps:</strong> Both positive and negative amp-hours are displayed separately, so you can calculate accurate regenerative braking statistics or use it to monitor charging currents as well.</li>
<li><strong>Wide Voltage Range: </strong>Operates from 15V to 100V, accommodating the vast majority of all small electric vehicles. A high voltage option for use up to 200V is available on special request.</li>
<li><strong>Flexible Speed Input:</strong> Detects vehicle speed either with a magnet and sensor cable or through the hall effect signal on brushless motor controllers.</li>
<li><strong>Data Logging:</strong> Devices have a serial output stream that can be used for real-time recording the vehicle statistics to a computer or laptop.</li>
</ul>
<p>We recommend upgrading your ebike to include either a cyclocomputer or a cycle analyst to give you some feedback and control of your ebikes functions. All of the complete electric bikes that we carry, either come with a cyclocomputer or a similar device that will give you some of the simple readings necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://quietrevolutions.com/blog/ebike-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front vs. Rear Wheel Drive kits</title>
		<link>http://quietrevolutions.com/uncategorized/front-vs-rear-wheel-drive-kits/</link>
		<comments>http://quietrevolutions.com/uncategorized/front-vs-rear-wheel-drive-kits/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 04:16:13 +0000</pubDate>
		<dc:creator>tjohnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Electric Bike Kits]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ebike kits]]></category>
		<category><![CDATA[electric conversion kit]]></category>

		<guid isPermaLink="false">http://quietrevolutions.com/?p=307</guid>
		<description><![CDATA[When choosing an electric bike kit, the question of installing a front or rear wheel drive set-up is often asked. We do not have a personal preference in regards to the kits but would like to point out the advantages of each option. These points reflect the complete electric bike as well, which have been [...]</p><p><a href="http://quietrevolutions.com/uncategorized/front-vs-rear-wheel-drive-kits/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>When choosing an electric bike kit, the question of installing a front or rear wheel drive set-up is often asked. We do not have a personal preference in regards to the kits but would like to point out the advantages of each option. These points reflect the <a href="http://quietrevolutions.com/products-page/electric-bikes/">complete electric bike</a> as well, which have been designed to streamline the components of an electric system into an electric hybridized bicycle.</p>
<p><strong>Front Wheel Conversion</strong></p>
<p>The front wheel conversion has been by far the most popular of the kits that we sell. This can be attributed mainly to the ease of installation and the capability of running a disc brake on the motor for cool, efficient stopping. The install requires taking off the front wheel of your bike and mounting the new motor wheel. Easy peasy! You will have to mount the throttle, the battery/controller, adjust the brake, and attach the wires. That&#8217;s about it. The front drive makes you feel like you are being pulled, and in combination with your bikes drivetrain and gears, you now have both wheels working for you. This proves to be advantageous in icy or snowy weather for all the reasons that all-wheel drive cars are better on slick roads.</p>
<p>The battery at the back, the rider in the middle and the motor at the front makes the weight distribution equally displaced.</p>
<p>The other nice thing about the front wheel drive kit is the ability to run an <a href="http://en.wikipedia.org/wiki/Hub_gear">internal hub gear</a> in the rear wheel. Many bikes come with 3, 7, 8, and now 9 internal rear gears which you can change at a stop. This makes city commuting that much easier. If you come to a stop and you are in the wrong gear for take off, the internal gear enables you to gear down at the stop and not worry about your chain falling off or getting caught between gears.</p>
<p>Disadvantages include the inability to have a large (750W + ) motor at the front because of the drop outs. Torque arms are available which are great for most motors, but the bigger you get the more torque the motor has.</p>
<p><strong>Rear Wheel Conversion</strong></p>
<p>The rear wheel conversion gives your bike the same sort of push effect that you would get on a motorcycle. On the rear you are able to run a stronger motor as you can beef up suspension and brakes quite easily. The motor at the rear adds lots of weight to the back of the bike ensuring that traction wont be lost in dry weather. Another advantage is you are able to use a quick disconnect front wheel which is great for transport and some folding bikes like the Montague.</p>
<p>There are a few disadvantages. The installation and removal of the kit takes more time. There is added stress on the rear axle but if the frame is of decent material, this should not pose to be a major issue. Torque arms are available for the rear as well. The major disadvantage is if the battery is also mounted on the rear, then little weight will be present on the front wheel. This causes steering to become a little erratic. If you throttle too much and are spinning out, the best thing to do is use your front brake and try to straighten out your steering.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://quietrevolutions.com/uncategorized/front-vs-rear-wheel-drive-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which electric bike kit is right for me?</title>
		<link>http://quietrevolutions.com/uncategorized/which-electric-bike-kit-is-right-for-me/</link>
		<comments>http://quietrevolutions.com/uncategorized/which-electric-bike-kit-is-right-for-me/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:32:16 +0000</pubDate>
		<dc:creator>tjohnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Electric Bike Kits]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ebike]]></category>
		<category><![CDATA[ebike kit]]></category>
		<category><![CDATA[electric bicycle]]></category>
		<category><![CDATA[electric bicycle kit]]></category>
		<category><![CDATA[ezee bike]]></category>
		<category><![CDATA[ezee kit]]></category>

		<guid isPermaLink="false">http://quietrevolutions.com/?p=298</guid>
		<description><![CDATA[Electric bike conversion kits all offer the rider the convenience of electric assistance to their ride, but each ride is not created equally. The geometry of your bike, componentry, wheel size and purpose should be taken into consideration when finding the right kit. The kits also differ with front vs. rear wheel drive, direct drive [...]</p><p><a href="http://quietrevolutions.com/uncategorized/which-electric-bike-kit-is-right-for-me/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Electric bike conversion kits all offer the rider the convenience of electric assistance to their ride, but each ride is not created equally. The geometry of your bike, componentry, wheel size and purpose should be taken into consideration when finding the right kit. The kits also differ with front vs. rear wheel drive, direct drive vs. geared hub motors, bicycle brake systems, ebike computers, wheel sizes of 20&#8243;, 26&#8243; or 700C, and of course, price.</p>
<p>With all these different options, which electric bike conversion kit is right for me? We recommend reading these blog posts to better help you merge the best kit with your preferred bike. In some cases, a <a href="http://quietrevolutions.com/products-page/electric-bikes/">new electric bicycle </a>may be your best option.</p>
<ul>
<li><a href="http://quietrevolutions.com/blog/front-vs-rear-wheel-drive-kits/">Front vs. Rear Wheel Drive kits</a></li>
</ul>
<ul>
<li><a href="http://quietrevolutions.com/blog/direct-drive-vs-geared-hub-motors/">Direct Drive vs. Geared hub motors</a></li>
</ul>
<ul>
<li><a href="http://quietrevolutions.com/blog/bicycle-brake-systems/">Bicycle Brake Systems</a></li>
</ul>
<ul>
<li><a href="http://quietrevolutions.com/blog/ebike-computers/">eBike Computers</a></li>
</ul>
<p>If you have decided on which kit may fit your needs, check their availability and price at <a href="http://quietrevolutions.com/products-page/electric-bike-kits/">Electric Bike Kits</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://quietrevolutions.com/uncategorized/which-electric-bike-kit-is-right-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an electric bike conversion kit?</title>
		<link>http://quietrevolutions.com/uncategorized/what-is-an-electric-conversion-kit/</link>
		<comments>http://quietrevolutions.com/uncategorized/what-is-an-electric-conversion-kit/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:47:35 +0000</pubDate>
		<dc:creator>tjohnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Electric Bike Kits]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bionx]]></category>
		<category><![CDATA[ebike]]></category>
		<category><![CDATA[ebike conversion kit]]></category>
		<category><![CDATA[electric bike]]></category>
		<category><![CDATA[electric bike kit]]></category>
		<category><![CDATA[ezee bike]]></category>
		<category><![CDATA[ezeebike]]></category>
		<category><![CDATA[quietrevolutions]]></category>

		<guid isPermaLink="false">http://quietrevolutions.com/?p=234</guid>
		<description><![CDATA[An electric bike conversion kit or ebike kit is﻿ a complete electric hub motor kit that can be installed on any type of conventional bicycle, recumbent, trike, folder or any other specialty bicycle. The kit is comprised of a hub motor, controller, throttle, battery, battery rack, indicator gauge, charger and applicable hardware. Kits are available [...]</p><p><a href="http://quietrevolutions.com/uncategorized/what-is-an-electric-conversion-kit/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>An electric bike conversion kit or ebike kit is﻿ a complete electric hub motor kit that can be installed on any type of conventional bicycle, recumbent, trike, folder or any other specialty bicycle. The kit is comprised of a hub motor, controller, throttle, battery, battery rack, indicator gauge, charger and applicable hardware. Kits are available in 20&#8243;, 26&#8243; and 700c size wheels. They are also available in either front wheel drive or rear wheel drive versions.</p>
<p>Electric bike kits are for the riders that really like their current bicycle and components but want the option of electric assistance. It&#8217;s easy to install and we have many<a href="http://quietrevolutions.com/wp-content/uploads/eZeebikekit_Install.pdf"> installation guides</a> and installation videos for the different kits we offer.</p>
<p><a href="../blog/which-electric-bike-kit-is-right-for-me/">Which electric conversion kit is right for me?</a> Please refer to our informative blog post.</p>
]]></content:encoded>
			<wfw:commentRss>http://quietrevolutions.com/uncategorized/what-is-an-electric-conversion-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a folding bike?</title>
		<link>http://quietrevolutions.com/blog/what-is-a-folding-bike/</link>
		<comments>http://quietrevolutions.com/blog/what-is-a-folding-bike/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:46:30 +0000</pubDate>
		<dc:creator>tjohnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Folding Bikes]]></category>
		<category><![CDATA[dahon bikes]]></category>
		<category><![CDATA[ezee Quando]]></category>
		<category><![CDATA[folding bicycle]]></category>
		<category><![CDATA[folding bike]]></category>
		<category><![CDATA[folding ebike]]></category>
		<category><![CDATA[folding electric bike]]></category>
		<category><![CDATA[melon bikes]]></category>
		<category><![CDATA[Quando]]></category>

		<guid isPermaLink="false">http://quietrevolutions.com/?p=232</guid>
		<description><![CDATA[A folding bicycle is a bicycle that has been engineered to fold up into a compact form, while still retaining it&#8217;s structural strength. The compact folder is beneficial for ease of transport and storage. When the bike is folded, the rider can easily bring it into an apartment, an office, elevator, bus, trunk of a [...]</p><p><a href="http://quietrevolutions.com/blog/what-is-a-folding-bike/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A folding bicycle is a bicycle that has been engineered to fold up into a compact form, while still retaining it&#8217;s structural strength. The compact folder is beneficial for ease of transport and storage. When the bike is folded, the rider can easily bring it into an apartment, an office, elevator, bus, trunk of a car, boat or airplane. Carry bags and suitcases are available for people that want to put their bike in a safe space when stored or transported.</p>
<p><a rel="attachment wp-att-244" href="http://quietrevolutions.com/blog/what-is-a-folding-bike/attachment/melon_red_folded-2/"><img class="alignnone size-medium wp-image-244" title="melon_red_folded" src="http://quietrevolutions.com/wp-content/uploads/melon_red_folded1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Folding bikes generally come in one frame size per model, but have the ability to be adjusted greater than most standard bicycles. Handlebar stems and seat posts extend as much as 4 times higher than most conventional bikes. The main similarity that folding bikes and conventional bikes share is the distance between the center of the bottom bracket and the top of the handlebar stem and seat post. This is the primary factor in determining that the bicycle fits the rider. The wheelbase of the folders is also very similar to that of a regular, non-folding bicycle.</p>
<div id="attachment_282" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-282" href="http://quietrevolutions.com/blog/what-is-a-folding-bike/attachment/khs_overlay/"><img class="size-medium wp-image-282" title="Khs_overlay" src="http://quietrevolutions.com/wp-content/uploads/Khs_overlay-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">Overlaid photos of a 20&quot; wheel folding bike and a 700C wheel road bike. Notice the similarities?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://quietrevolutions.com/blog/what-is-a-folding-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I upgrade my ebike’s batteries?</title>
		<link>http://quietrevolutions.com/uncategorized/can-i-upgrade-my-current-electric-bikes-batteries/</link>
		<comments>http://quietrevolutions.com/uncategorized/can-i-upgrade-my-current-electric-bikes-batteries/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:43:32 +0000</pubDate>
		<dc:creator>tjohnson</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[ebike]]></category>
		<category><![CDATA[ebike batteries]]></category>
		<category><![CDATA[ebike kit]]></category>
		<category><![CDATA[electric bicycle]]></category>
		<category><![CDATA[electric bicycle kit]]></category>
		<category><![CDATA[ezee bike]]></category>
		<category><![CDATA[ezee kit]]></category>

		<guid isPermaLink="false">http://quietrevolutions.com/?p=228</guid>
		<description><![CDATA[Yes, you can upgrade your current bikes batteries. Be aware that the numbers and letters associated with the battery need to be recognized and upgraded accordingly. For example, if you are running a 36V Lead acid battery pack consisting of 3, 12V 12Ah batteries, (36V 12Ah), you will need to match the voltage and Ah [...]</p><p><a href="http://quietrevolutions.com/uncategorized/can-i-upgrade-my-current-electric-bikes-batteries/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Yes, you can upgrade your current bikes batteries. Be aware that the numbers and letters associated with the battery need to be recognized and upgraded accordingly. For example, if you are running a 36V Lead acid battery pack consisting of 3, 12V 12Ah batteries, (36V 12Ah), you will need to match the voltage and Ah as close to the original as possible or higher to ensure a similar or improved range.</p>
<p>If you were to replace the Lead batteries with a 36V 8Ah lithium pack, you may see less range than the lead acids produced when new, but a lighter and longer lasting battery. If you ran a 10Ah or 14Ah lithium battery of the same voltage, you would most likely have better range, more power up hills and a lighter, longer lasting battery.</p>
<p>Many of the lithium packs available have positioned the cells and BMS according to the housing they&#8217;re meant to fit into. If you are replacing a lead acid battery case with lithium cells, make sure that you will be able to adjust the cells and BMS to fit into your bikes housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://quietrevolutions.com/uncategorized/can-i-upgrade-my-current-electric-bikes-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I run more than one battery at a time?</title>
		<link>http://quietrevolutions.com/uncategorized/can-i-run-more-than-one-battery-at-a-time/</link>
		<comments>http://quietrevolutions.com/uncategorized/can-i-run-more-than-one-battery-at-a-time/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:42:35 +0000</pubDate>
		<dc:creator>tjohnson</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[ebike]]></category>
		<category><![CDATA[ebike batteries]]></category>
		<category><![CDATA[ebike kit]]></category>
		<category><![CDATA[electric bicycle]]></category>
		<category><![CDATA[electric bicycle kit]]></category>
		<category><![CDATA[ezee bike]]></category>
		<category><![CDATA[ezee kit]]></category>

		<guid isPermaLink="false">http://quietrevolutions.com/?p=226</guid>
		<description><![CDATA[Yes, you can run more than one battery at a time. Running multiple lithium packs in parallel is by far the easiest and safest for the longevity of your batteries. You are also able to run batteries of the same voltage but different Ah ratings with no problem, as long as they are all charging [...]</p><p><a href="http://quietrevolutions.com/uncategorized/can-i-run-more-than-one-battery-at-a-time/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Yes, you can run more than one battery at a time. Running multiple lithium packs in parallel is by far the easiest and safest for the longevity of your batteries. You are also able to run batteries of the same voltage but different Ah ratings with no problem, as long as they are all charging and discharging at the same rate. For example you can hardwire multiple packs together and charge them together as one unit. I recommend not hardwiring more than two packs together, as the charge time will take as long as the amount of batteries you have. Charging up two batteries in parallel takes between 6-10 hours and any longer may harm the charger.</p>
<p>If you are running multiple battery packs of the same voltage but do not have them hardwired together for charging, you need to make sure that all packs are balanced before you run them together on the bike. For example if you have two batteries and you are only able to charge up one before your ride, you will have to only run one at a time. Running batteries that are off balance can cause long term battery damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://quietrevolutions.com/uncategorized/can-i-run-more-than-one-battery-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long is the battery’s life span?</title>
		<link>http://quietrevolutions.com/blog/electric-bike-blog/how-long-is-the-batterys-life-span/</link>
		<comments>http://quietrevolutions.com/blog/electric-bike-blog/how-long-is-the-batterys-life-span/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:40:16 +0000</pubDate>
		<dc:creator>tjohnson</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Electric Bike Kits]]></category>
		<category><![CDATA[Electric Bikes]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[ebike]]></category>
		<category><![CDATA[ebike batteries]]></category>
		<category><![CDATA[ebike battery tips]]></category>
		<category><![CDATA[ebike kit]]></category>
		<category><![CDATA[electric bicycle]]></category>
		<category><![CDATA[electric bicycle battery care]]></category>
		<category><![CDATA[electric bicycle kit]]></category>
		<category><![CDATA[ezee bike]]></category>
		<category><![CDATA[ezee kit]]></category>
		<category><![CDATA[lithium polymer battery]]></category>

		<guid isPermaLink="false">http://quietrevolutions.com/?p=223</guid>
		<description><![CDATA[Every battery has a manufacturers projected life span, and an actual life span. Sometimes the batteries will last as long or even longer than  projected, sometimes they will not. The most common reason for not meeting the manufacturers recommended lifespan is improper care and maintenance of the battery.

Stay tuned for in-depth posts on the subject of electric bicycle battery life and care and maintenance of electric bicycle batteries.]]></description>
			<content:encoded><![CDATA[<p>Every battery has a manufacturers projected life span, and an actual life span. Sometimes the batteries will last as long or even longer than  projected, sometimes they will not. The most common reason for not meeting the manufacturers recommended lifespan is improper care and maintenance of the battery.</p>
<p>Stay tuned for in-depth posts on the subject of electric bicycle battery life and care and maintenance of electric bicycle batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://quietrevolutions.com/blog/electric-bike-blog/how-long-is-the-batterys-life-span/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What accessories do I need to start riding?</title>
		<link>http://quietrevolutions.com/uncategorized/what-accessories-do-i-need-to-start-riding/</link>
		<comments>http://quietrevolutions.com/uncategorized/what-accessories-do-i-need-to-start-riding/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 12:06:11 +0000</pubDate>
		<dc:creator>tjohnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Parts & Accessories]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://quietrevolutions.com/?p=172</guid>
		<description><![CDATA[The most important things you should consider wearing when riding any bicycle is a helmet and gloves. Most jurisdictions make it mandatory for helmets to be worn and some pretty heavy fines are handed out to those that don&#8217;t abide by these laws. Besides the legal aspect, biking should be fun, not deadly. Every little [...]</p><p><a href="http://quietrevolutions.com/uncategorized/what-accessories-do-i-need-to-start-riding/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The most important things you should consider wearing when riding any bicycle is a <a href="http://quietrevolutions.com/products-page/bike-helmets/">helmet</a> and <a href="http://quietrevolutions.com/products-page/bike-gloves/">gloves</a>. Most jurisdictions make it mandatory for helmets to be worn and some pretty heavy fines are handed out to those that don&#8217;t abide by these laws. Besides the legal aspect, biking should be fun, not deadly. Every little bit of protection counts. This is why gloves are as important. If and when you fall, your hands naturally go down first to break your fall. Ripping your gloves up is a heck of a lot less painful than the palm of your hand. Gloves also provide some heat insulation as your hands are typically breaking the wind you are riding into.</p>
<p>The most important accessories for your bike are mirrors, a comfortable seat, lights, horns or bells, carry racks and carriers (panniers). The mirror is typically the most important accessory as you are able to avoid constant shoulder checking by noticing emerging traffic in the mirrors. Most electric bike and folding bike owners prefer to adhere just one mirror on the left side of the bike. Usually this is done through <a href="http://quietrevolutions.com/products-page/bike-mirrors/">handlebar-end mirrors</a>. Putting the mirror on the left side also does not conflict with the throttle which is on the right side of most electric bikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://quietrevolutions.com/uncategorized/what-accessories-do-i-need-to-start-riding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of batteries do electric bikes use?</title>
		<link>http://quietrevolutions.com/uncategorized/what-kind-of-batteries-do-electric-bikes-use/</link>
		<comments>http://quietrevolutions.com/uncategorized/what-kind-of-batteries-do-electric-bikes-use/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 11:57:40 +0000</pubDate>
		<dc:creator>tjohnson</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://quietrevolutions.com/?p=164</guid>
		<description><![CDATA[Electric bikes use three major battery types, Lead acid, NiMH, and Lithium Ion. The Lithium Ion batteries are significantly lighter than the other two types and last 50-100% longer. For this reason we only deal with bikes and kits that use a Lithium Ion type of battery. The types of Lithium batteries that we use [...]</p><p><a href="http://quietrevolutions.com/uncategorized/what-kind-of-batteries-do-electric-bikes-use/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Electric bikes use three major battery types, Lead acid, NiMH, and Lithium Ion. The Lithium Ion batteries are significantly lighter than the other two types and last 50-100% longer. For this reason we only deal with bikes and kits that use a Lithium Ion type of battery. The types of Lithium batteries that we use on electric bikes are listed below:</p>
<p><strong>Lithium Polymer</strong></p>
<p>The lithium polymer (LiPoly) battery is definitely  the lightest battery option available, making them evermore popular on ebikes and RC planes and helicopters. The LiPoly cells can handle very high discharge currents which works well in these applications. The LiPoly batteries that we supply are contained in rigid enclosures, making them structurally sound to avoid damage. LiPoly batteries traditionally had some bad reviews a few years ago with them being volatile to punctures, creating a fire. This however, has been eliminated in the newer generation of batteries that we carry and are able to withstand punctures and overcharging without the chance of flames. Pretty good advancements for a battery that&#8217;s only been on the market since 2006.</p>
<p><strong>Lithium Manganese</strong></p>
